Description
Yamaha 150 HP Outboard Motor – Four-Stroke
Explore this Yamaha outboard motor from 175 Container Partners. The F150 family offers mechanical and digital control configurations for a compact inline-four repower. Mechanical versions use a 2.7-liter platform and 35-amp alternator; digital versions use 2.8 liters and 50-amp charging. Integrated steering varies by configuration. The 20-inch DEC version weighs 509 pounds. Select the shaft, controls and color for the required model.
Stock / Model References
| Stock / model code | Configuration |
|---|---|
| F150LD | 20" / Remote Mech (electric start & power tilt) / Gray |
| F150LD2 | 20" / Remote Mech (electric start & power tilt) / Pearl White |
| F150XD | 25" / Remote Mech (electric start & power tilt) / Gray |
| F150XD2 | 25" / Remote Mech (electric start & power tilt) / Pearl White |
| F150XSA | 25" / DEC / Gray |
| F150XSA2 | 25" / DEC / Pearl White |
| F150XSA4 | 25" / DEC / Classic White |
| LF150XD | 25" Counter Rotation / Remote Mech (electric start & power tilt) / Gray |
| LF150XD2 | 25" Counter Rotation / Remote Mech (electric start & power tilt) / Pearl White |
| LF150XSA | 25" Counter Rotation / DEC / Gray |
| LF150XSA2 | 25" Counter Rotation / DEC / Pearl White |
| LF150XSA4 | 25" Counter Rotation / DEC / Classic White |
Technical Specifications
| Weight † | 20” Mechanical 231kg (509 lbs) 20” DEC 237kg (522 lbs) |
|---|---|
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Fuel Induction System | EFI |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Engine Type | Inline 4 |
| Displacement | 2.7L (Mechanical) / 2.8L (DEC) |
| Bore x Stroke | 94 x 96.2 (3.70 x 3.79in) / 96 x 96.2mm (3.78 x 3.79in) |
| Prop Shaft Horsepower | 150hp @ 5500 rpm |
| Alternator Output at W.O.T. | 35 / 50 Amp |
| Compression Ratio | 9.0:1 / 10.3:1 |
| Recommended Fuel | Octane 87 / Octane 89 |
| Recommended Fuel Filtration | Yamaha 10 Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 16 |
| Ignition | TCI Microcomputer |
| Spark Plug | NGK-LFR6A-11 / LFR5A-11 |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 4.5L / 4.3L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 2.00:1 |
| Gear Shift | F-N-R |
| Shaft Length | 20″ / 25″ |
| Degree of Tilt | 70° |
| Degree of Trim | -4° through +16° |
| Mounting Centers | 26″ |
| Steering | |
| Steering Angle (maximum) | 30° from center, either direction |
| Warranty | Limited 3 Year Limited Pleasure Boat – 1 Year Limited Commercial |
Specifications describe the Yamaha model family; equipment and weight can vary by the selected stock/model code. Manufacturer warranty specifications are subject to applicable eligibility and terms. Contact 175 Container Partners for configuration and rigging requirements.







Reviews
There are no reviews yet.